Support Mystic Seaport sailing programs! Donate a Dyer Dhow or JY-15
<Learn How>
Why not get the whole family involved?
Mystic Seaport also offers
YOUTH (ages 8-14)
ADULT (ages 15+) and
FAMILY sailing programs.
Like to Race?
Learn more about the Mystic Seaport Racing Series >>
Don't have your own sailboat?
Want to practice your skills?
![]()
Become a member and save on Adult Community Sailng and other Mystic Seaport programs.
Mystic Seaport Racing Series Race Results
Have you raced in the JY15 Frostbite racing series? Or how about a Dyer Dhow racing series or the annual Mystic Seaport Dyer Dhow Derby?
If so, see the official race results below:
Fall 2009 Dyer Dhow Derby Race Results
Junior's
| Eddie Maxwell- Ben Wilkinson1 | 1 | 2 | 1 | 4 | 1 |
| Wadawanuck- Graham Riehartz | 3 | 1 | 2 | 6 | 2 |
| Stonington Small Boat Association- Hayward Gatch | 2 | 4 | 5 | 11 | 3 |
| Pat Chew- Tulsa Scott | 4 | 8 | 3 | 15 | 4 |
| Stonington Harbor Yacht Club- Walter Johnsen | 5 | 3 | 7 | 15 | 5 |
| Stonington Dingy Club- Harrison Gatch | 6 | 5 | 4 | 15 | 6 |
| Off Soundings Club- Ron Hopper | 7 | 8 | 6 | 21 | 7 |
Women's
| Pat Chew- Isabelle Farrar | 2 | 4 | 1 | 7 | 1 |
| Eddie Maxwell- Erin Maxwell | 1 | 1 | 6 | 8 | 2 |
| Stonington Dingy Club- Lydia Fayal | 3 | 2 | 3 | 8 | 3 |
| Stonington Harbor Yacht Club- Anna Wilkinson | 4 | 3 | 5 | 12 | 4 |
| Cruising Club of America- Gretchen Freye | 6 | 6 | 2 | 14 | 5 |
| Off Soundings Club- Val Fast | 5 | 7 | 7 | 19 | 6 |
| Mystic River Mudheads- Vickie Field | 8 | 5 | 8 | 21 | 7 |
| Billie Palmer- Beth Robinson | 9 | 9 | 4 | 22 | 8 |
| Wadawanuck Yacht Club- Anne Haag | 7 | 8 | 9 | 24 | 9 |
Men's
| Stonington Dingy Club- Tucker Bragdon | 4 | 2 | 1 | 7 | 1 |
| Off Soundings Club- Carl Fast | 2 | 1 | 5 | 8 | 2 |
| Watch Hill- Todd Williams | 1 | 5 | 3 | 9 | 3 |
| Eddie Maxwell- Brit Bishoff | 3 | 4 | 4 | 11 | 4 |
| Pat Chew- Jonathan Farrar | 13 | 3 | 2 | 18 | 5 |
| Cruising Club of America- Al Burnett | 6 | 8 | 6 | 20 | 6 |
| Masons Island Yacht Club- Scott Parry | 5 | 10 | 7 | 22 | 7 |
| Stonington Harbor Yacht Club- Edward Dear | 7 | 6 | 10 | 23 | 8 |
| Wadawanuck- Walter Johnsen | 8 | 7 | 9 | 24 | 9 |
| Billie Palmer- Bob Scala | 9 | 9 | 8 | 26 | 10 |
| Mystic River Mudheads- Andy Stoddard | 10 | 11 | 12 | 33 | 11 |
| Anderson Island Irregulars- Bob Barrett | 11 | 12 | 11 | 34 | 12 |
Doubles
| Stonington Dingy Club- Tucker Bragdon, Danshi Antinoph | 1 | 1 | 1 | 3 | 1 |
| Off Soundings- Carl and Val Fast | 4 | 2 | 2 | 8 | 2 |
| Watch Hill- Britt Bishoff, Todd Williams | 3 | 3 | 3 | 9 | 3 |
| Pat Chew- Isabelle and Jonathan Farrar | 2 | 4 | 4 | 10 | 4 |
| Eddie Maxwell- Carol Conner, Erin Maxwell | 6 | 5 | 5 | 16 | 5 |
| Wadawanuck- Anne Haag, Walter Johnson | 5 | 6 | 7 | 18 | 6 |
| Billie Palmer- Beth Robinson, Andy Stoddard | 7 | 9 | 6 | 22 | 7 |
| Anderson Island Irregulars- Beth Robinson, Terry Remlika | 8 | 7 | 9 | 24 | 8 |
| Cruising Club of America- Al Burnett, Sean Wall | 9 | 8 | 8 | 25 | 9 |
Overall Results
| Stonington Dingy Club | 1 |
| Eddie Maxwell | 2 |
| Pat Chew | 3 |
| Off Soundings | 4 |
| Wadawanuck | 5 |
| Watch Hill | 6 |
| Stonington Harbor Yacht Club | 7 |
| Cruising Club of America | 8 |
| Billie Palmer | 9 |
| Stonington Small Boat Association | 10 |
| Mason's Island Yacht Club | 11 |
| Mystic River Mudheads | 12 |
| Anderson Island Irregulars | 13 |
Spring 2009 Dyer Dhow Derby Race Results
4/18 | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | Totals | |
| Rich Croche | 21 | 34 | 19 | 18 | 17 | 30 | 25 | 130 |
| Peter Pearson | 39 | 33 | 27 | 34 | 25 | 29 | 30 | 178 |
| Tucker Bragdon | 11 | 15 | 6 | 6 | 42 | 13 | 9 | 60 |
| Ed Dear | 21 | 9 | 16 | 16 | 9 | 11 | 0 | 82 |
| Matt Paige | 15 | 11 | 13 | 16 | 9 | 11 | 12 | 71 |
| Bob Scala | 18 | 34 | 28 | 35 | 42 | 31 | 17 | 163 |
| Don McKay | 30 | 27 | 28 | 24 | 22 | 24 | 27 | 152 |
| Sandy Bragdon | 40 | 20 | 28 | 35 | 42 | 31 | 0 | 196 |
Scoring System: Low point scoring system. 1st place = 1 pt; 2nd place = 2 pts; etc. No shows on day of race get highest score plus 1.
2008 Dyer Dhow Derby Race Results
Women's
| Pat Chew - Isabelle Kinsolving | 2 | 2 | 1 | 5 | 1 |
| Stonington Small Boat Assoc.- Vicki Wiseman | 1 | 3 | 3 | 7 | 2 |
| Eddie Maxwell - Carol Connor | 5 | 1 | 2 | 8 | 3 |
| Billie Palmer - Jan Michaels | 3 | 4 | 5 | 12 | 4 |
| Wadawanuck Yacht Club - Beth Robinson | 4 | 5 | 4 | 13 | 5 |
| Stonington Dingy Club - Anne Haig | 6 | 8 | 6 | 20 | 6 |
| Essex Yacht Club - Terry Hess | 8 | 6 | 7 | 21 | 7 |
| Norwalk Yacht Club - Annie Walsh | 7 | 9 | 8 | 24 | 8 |
| Anderson Island Irregulars - Beverly Genader | 9 | 7 | 10 | 26 | 9 |
Men's
| Corinthians - Matt Gimple | 1 | 2 | 1 | 4 | 1 |
| Stonington Dingy Club - Tucker Bragdon | 1 | 3 | 6 | 10 | 2 |
| Pat Chew - Jonathan Farrar | 3 | 7 | 1 | 11 | 3 |
| Eddie Maxwell - Lucas Freye | 8 | 4 | 3 | 15 | 4 |
| Stonington Small Boat Association - Todd Williams | 11 | 1 | 5 | 17 | 5 |
| Wadawanuck Yacht Club - Bob Scala | 4 | 9 | 4 | 17 | 6 |
| Essex Yacht Club - Peter Harding | 6 | 5 | 8 | 19 | 7 |
| Cruising Club of America - Paul Connor | 5 | 6 | 9 | 20 | 8 |
| Billie Palmer - Jesse Diggs | 7 | 8 | 7 | 22 | 9 |
| Hamburg Cove Yacht Club - Carl Clement | 10 | 10 | 12 | 32 | 10 |
| Stonington Harbor Yacht Club - Ed Dear | 12 | 11 | 10 | 33 | 11 |
| Anderson Island Irregulars - Peter Hagan | 9 | 14 | 11 | 34 | 12 |
| Norwalk Yacht Club - Peter Hess | 13 | 12 | 13 | 38 | 13 |
| Anderson Island Irregulars - Jim Morrow | 14 | 13 | 13 | 41 | 14 |
Mixed
| Pat Chew - Jonathan Farrar, Isabelle Kinsolving | 2 | 1 | 3 | 1 | |
| Stonington Small Boat Association - Tucker Bragdon, Danshi Antinoph | 1 | 3 | 4 | 2 | |
| Corinthians - Matt Gimple, Megan Gimple | 3 | 2 | 5 | 3 | |
| Eddie Maxwell - Carol Connor, Ben Wilkinson | 4 | 4 | 8 | 4 | |
| Stonington Dingy Club - Todd Williams, Vicki Wiseman | 6 | 5 | 11 | 5 | |
| Billie Palmer - Jan Michaels, Barbara Corbeil | 5 | 7 | 12 | 6 | |
| Wadawanuck Yacht Club - Beth Robinson, Anne Haig | 8 | 6 | 14 | 7 | |
| Anderson Island Irregulars - Jim Morrow, Beverly Genader | 7 | 8 | 15 | 8 |
Juniors
| Pat Chew - Jay Greenfield | 1 | 2 | 1 | 4 | 1 |
| Eddie Maxwell - Ben Wilkinson | 2 | 1 | 2 | 5 | 2 |
| Essex Yacht Club - John Amenzola | 3 | 3 | 3 | 9 | 3 |
| Norwalk Yacht Club - Sandy Hess | 5 | 4 | 4 | 13 | 4 |
| Billie Palmer - Ivan Carija | 4 | 5 | 5 | 14 | 5 |
Overall Results
| Pat Chew | 1 | 1 | 1 | 3 | 1 |
| Stonington Small Boat Association | 2 | 2 | 5 | 9 | 2 |
| Eddie Maxwell | 3 | 4 | 2 | 9 | 3 |
| Stonington Dingy Club | 6 | 5 | 2 | 13 | 4 |
| Billie Palmer | 4 | 5 | 6 | 15 | 5 |
| Essex Yacht Club | 7 | 7 | 3 | 17 | 6 |
| Wadawanuck Yacht Club | 5 | 7 | 6 | 18 | 7 |
| Norwalk Yacht Club | 8 | 13 | 4 | 25 | 8 |
| Anderson Island Irregulars | 9 | 8 | 14 | 31 | 9 |
Scoring System: Low point scoring system. 1st place = 1 pt; 2nd place = 2 pts; etc. No shows on day of race get highest score plus 1.
Happy Sailing! More to come...
Questions?


