The Mallory Birds & Butterflies Garden Plant List
Trees & Shrubs
| Common Name | Botanical Name | Map Symbol | |
| Rhododendron | Rhododendron chinoides | ||
| Enkianthus | Enkianthus | ||
| Dwarf Alberta Spruce | Picea gluaca conica | ||
| Magnolia | Magnolia grandifolia | ||
| Dwarf Oak Leaf Hydrangea | Hydrangea quercifolia 'Sikes Dwarf' | S313 | |
| Northern Lights Azalea | Azalea 'Rosy Lights' | S159 |
Perennials and Groundcovers
| Common Name | Botanical Name | Map Symbol | |
| Red Crested Lady Fern | Athyrium felix femina 'Lady in Red' | F12 | |
| Bearberry | Arctostaphylos uva-ursi | GC3 | |
| Wild Ginger | Asarum canadensis | GC14 | |
| Brunswick Lowbush Blueberry | Vaccinuim angustifolium 'Brunswick' | GC48 | |
| Woodland Phlox | Phlox stolonifera 'Home Fires' | GC66 | |
| Scotch Moss | Sagina subulata 'Aurea' | GC75 | |
| Green Carpet Rupturewort | Herniaria glabra 'Green Carpet' | GC90 | |
| Red Nancy Deadnettle | Lamium maculata 'Red Nancy' | GC110 | |
| Mountain Jade | Pachistima canbyi | GC152 | |
| Astilbe | Astilbe chinensis 'Visions in Red' | P7 | |
| Variegated Solomon's Seal | Polygonatum odoratum 'Variegatum' | P59 | |
| Anise | Agastache x 'Tutti Frutti' | P188 | |
![]() | Yarrow | Achillea 'Pomegranate' | P270 |
| Coral Bells | Heuchera 'Miracle' | P277 |
| Botanical Names The small flags flying from our tall ships are international code flags. Sailors from all countries understand what they mean. Plants have international names too. They are called botanical names. If you know the plant's botanical name you can "plant talk" with anyone in the world! |



